History
| November 1954 | Founded in Osaki, Shinagawa Ward, Tokyo, as an electrical machinery manufacturer with a capital of 5 million yen Manufacture and sale of automatic engine starter panels and electric irons |
|---|---|
| September 1955 | Transfer of the patent license for the engine starter panel to the Nippon Telegraph and Telephone Public Corporation (now NTT, Inc.) |
| September 1957 | Part of the Nippon Electric Precision Instruments Co., Ltd. group |
| May 1958 | Colorcon Completes Its First Domestic Model (Jointly Developed with Toyo Tsushinki Co., Ltd.) |
| January 1959 | Relocation of Headquarters and Factory to Shimura-Nakadai-cho, Itabashi Ward, Tokyo |
| October 1960 | Increased the capital stock to 10 million yen |
| April 1963 | Relocated the headquarters and factory to Asakusa Kiyokawa-cho, Taito Ward, Tokyo |
| April 1964 | Opening of the Osaka Branch Office |
| October 1967 | Relocated the headquarters and factory to the Nippon Electric Seiki Co., Ltd. Mukojima Plant in Tsutsumi-dori, Sumida Ward, Tokyo |
| July 1970 | Upgrading the Osaka Branch Office to a Sales Office |
| October 1972 | Merged with San-O Electric Co., Ltd. through a merger-by-absorption. Capital increased to 20 million yen. ・Launch of the IC-470 Colorcon, which laid the foundation for the current printing business |
| December 1973 | Increased the capital stock to 40 million yen |
| May 1979 | Capital Participation by Hibiya Trading Co., Ltd. |
| June 1983 | Increased the capital stock to 50 million yen |
| August 1985 | Acquired a factory site within the Tsukuba Minami No. 1 Industrial Park |
| April 1987 | New factory constructed in the Tsukuba Minami No. 1 Industrial Park; headquarters and factory relocated |
| October 1987 | Increased the capital stock to 102.5 million yen |
| January 1989 | Opened the Tokyo Sales Office in Nishi-Nippori, Arakawa Ward (Saito Building) |
| October 1996 | Moved headquarters to Nishi-Nippori, Arakawa Ward (Saito Building) ・Developed an air conditioning control panel for telecommunications equipment rooms through a technical partnership with Daikin Industries, Ltd. |
| June 1999 | Part of the NEC Group |
| November 1999 | Tsukuba Plant obtains ISO 9001 certification. |
| October 2002 | Sales Division Obtains ISO 9001 Certification Acquired the NTT control panel business from Densei-Lambda K.K. (formerly Nippon Electric Precision Instruments Co., Ltd.) |
| February 2004 | Part of the Nomura Securities Group (Nomura Principal Finance Co., Ltd.) |
| November 2006 | Head Office obtains ISO 9001 certification. Head Office, Tsukuba Plant and Osaka Sales Office obtain ISO 14001 certification. |
| February 2007 | MEBO acquired all shares from its parent company, Nomura Principal Finance Co., Ltd. Capital stock set at 85 million yen |
| March 2010 | Relocated headquarters to the Nishi-Nippori Station Plaza Tower in Arakawa Ward |
| November 2011 | Osaka Sales Office obtains ISO 9001 certification. |
| August 2022 | Construction of an office building at the Tsukuba Plant |
| January 2023 | Construction of a warehouse at the Tsukuba Plant |
| November 2024 | 70th Anniversary of the Company's Founding |


