Stroboscope Model
ST-MX
■Product features
- The ST-MX enables patterns being printed at high-speed to be immediately frozen so they can be viewed.
- The equipment is ideal for checking registration displacement, covering, plate scars and suchlike.

■Specifications and capacities
| Oscillation frequency | 84 to 2580 RPM or 1.4 to 43 Hz |
|---|---|
| Oscillation mode | internal synchronous emission only |
| Lamp input power | up to 15 W (Xenon) |
| Power source | NiCd rechargeable batteries: one set Emission duration: 60 min (total emission duration when intermittently emitted every five minutes at an oscillation frequency of 20 Hz) Emission duration: 80 min (total emission duration when intermittently emitted every five minutes at an oscillation frequency of 10 Hz) |
| Recharging time | up to 3 hours (rapid recharging) |
| Accessories | AC adapter power source (exclusive for NiCd battery recharging): one unit DC16V 3.8A (Input at AC90 to 264V; 47 to 63 Hz) |
| Operating temperature |
0 to 40°C |
| Weight and dimensions |
1.5kg; 127 (width) x 146 (height) x 235 (total length) mm |
■Diagram of the main unit






